CREDITS
Thank you to those who have been instrumental in researching for and developing this Gazetteer online.
| Year | Role | Name | Organization |
| pre-2014 | Original Data Contributors | Gavin Chappell | |
| Original Data Contributors | Andrew Barnett | ||
| Original Data Contributors | Richard Breese | ||
| Original Data Contributors | Chris Knowles | ||
| Original Data Contributors | Tim Skelton |
| 2017-20 | Gazetteer Committee | Rebecca Lilley | |
| Gazetteer Committee | Martin Lutyens | ||
| Gazetteer Committee | Margaret Richardson | ||
| Gazetteer Committee | Tim Skelton | ||
| Gazetteer Committee | Lady Alexandra Wedgwood |
| 2020 | Developer | Carl Hogsden | |
| Developer | Marcos Lutyens | ||
| Advisor | Robin Prater | ||
| Content Descriptions | Peter Inskip | ||
| Charles O’Brien | Pevsner Architectural Guides | ||
| Jeroen Geurst | |||
| Paul Waite | |||
| Robin Prater | |||
| Intern | Patrick Vercio | ||
| Website Designer & Developer | Anna Marie Church | Verdigris Digital | |
| Grant Aid | Goldman Sachs Gives | ||
| Sponsor | Martin Lutyens | ||
| Sponsor | Michael Imber | Michael G. Imber, Architects | |
| Sponsor | Thomas A. Kligerman | Ike Kligerman Barkley (IKB) | |
| Sponsor | Anthony “Ankie” Barnes | Barnes Vanze Architects (BVA) |
| 2022-23 | Project Manager | Cathryn Spence | |
| Copy-editor | Virginia Wakefield | ||
| Image editor | Abigail Shelton | ||
| Website Designer & Developer | Anna Marie Church | Verdigris Digital |
| Sources for texts | Hayward Gallery Catalogue | ||
| Peter Inskip | |||
| Architectural Monographs |
Photographs are credited individually on each content page.
